| Tenor | |||||
|---|---|---|---|---|---|
| # | Amount (N) | 30-90 Days | 91-180 Days | 181-270 Days | 271-360 Days |
| 1 | N100,000 – N499,999 | 9% | 10% | 11% | 12% |
| 2 | N500,000 – N999,999 | 10% | 10.5% | 12% | 13% |
| 3 | N1,000,000 – N9,999,999 | 13% | 14% | 15% | 17% |
| 4 | N10,000,000 – N24,999,999 | 15% | 17% | 17.5% | 18% |
| 5 | N25,000,000 – N49,999,999 | 15.5% | 17% | 17.5% | 18.5% |
| 6 | N50,000,000 – N99,999,999 | 16% | 18% | 19% | 20% |
| 7 | N100,000,000 – N199,999,999 | 18% | 20% | 20.5% | 21% |
| 8 | N200M & ABOVE | 19% | 20% | 21% | 21.5% |
All rates on 271 days and above are negotiable for sums of N100M and above.